Monty Python's Flying Circus takes over top spot after a strong week. Monty Python showed scored the most favor this week and added the most new members, a feat that will probably be a rare double. We also see traditional powers such as C.L.A.W., Legion, Bane et al all beginning to position themselves in the battle for guild supremacy. The little train the could, aLiclan #1 last week, slips out of the top 10. Its 63 members is now having difficulty trading punches with the big boys, but their small band continues to hang in there.
Guilds that purged this week such as Alpha, Legion, The Militia, will take a penalty this week but should find themselves in better order for future rankings.
Guild | Level | XP | Members | Power Rating |
monty python's flying circus | 29 | 1223745 | 748 | 92.8 |
C.L.A.W. | 28 | 1214599 | 796 | 90.8 |
The Wild Bunch | 22 | 575906 | 654 | 87.6 |
Ekke Ekke Ekke Ekke Ptang Zoo | 21 | 505154 | 433 | 86.6 |
Storm Lords | 30 | 1350958 | 737 | 86.3 |
Legion | 30 | 1408639 | 350 | 85.7 |
Bane | 28 | 1215302 | 545 | 85.2 |
Blood n Guts | 22 | 536205 | 279 | 84.9 |
Children and Monsters | 27 | 1028851 | 346 | 84.1 |
Alpha | 26 | 949507 | 539 | 83.3 |
aLiclan | 21 | 494757 | 63 | 83.1 |
Wanderer's Perch Xoriat | 20 | 445480 | 108 | 82.7 |
Renowned | 24 | 732170 | 199 | 82.6 |
Erebus | 27 | 1087463 | 336 | 82 |
Archangels | 24 | 703649 | 310 | 80.4 |
Credendo Vides | 18 | 338021 | 324 | 80.4 |
Az Inc. | 17 | 269115 | 605 | 77.5 |
Pestilence | 23 | 623177 | 281 | 77.3 |
Gryphons | 21 | 490090 | 205 | 77 |
Democrazy | 19 | 363550 | 102 | 76.8 |
Legions of Xen'drik | 22 | 575220 | 243 | 76.8 |
The Exploration Society | 19 | 343997 | 720 | 76.7 |
Herbz | 20 | 405135 | 57 | 76.6 |
Inferus Sus | 26 | 976997 | 493 | 76.6 |
The Madborn | 20 | 435627 | 374 | 76.5 |
UNTOUCHABLE SOULS | 21 | 496000 | 188 | 76.4 |
DARPA | 18 | 319270 | 161 | 76.2 |
The Lost Kings | 20 | 408639 | 221 | 74.9 |
Timidus Tenebris | 17 | 260860 | 99 | 74.3 |
Reinos Olvidados | 20 | 413865 | 256 | 74.1 |
DIV | 19 | 343723 | 53 | 74 |
Maelstrom Tharashk | 18 | 310765 | 386 | 74 |
Order Of The Silver Blades | 16 | 242940 | 112 | 73.3 |
Afterdark | 17 | 262387 | 70 | 72.9 |
I Granchi Aviatori | 17 | 254570 | 124 | 72.6 |
Technical Difficulties | 16 | 217481 | 60 | 72.1 |
THE EVIL EMPIRE | 20 | 434468 | 187 | 72.1 |
DWAT | 20 | 462273 | 228 | 71 |
Legendary Adventurers | 19 | 382892 | 135 | 70.9 |
Occam's Razor | 19 | 365281 | 278 | 70.4 |
Sacred Song | 18 | 326595 | 191 | 70.1 |
ANGELS OFTHE FAITHFULYDEPARTED | 16 | 225145 | 279 | 70.1 |
Cradle Of Life | 18 | 342041 | 363 | 69.9 |
Profane | 16 | 216440 | 69 | 69.8 |
Attacks the darkness | 17 | 267564 | 125 | 69.3 |
Brotherhood of Blood Xoriat | 17 | 256557 | 618 | 69.1 |
Order of the Sword and Rose | 18 | 321467 | 351 | 68.3 |
Stompfest | 16 | 224720 | 60 | 68 |
Tactical Legion | 19 | 358935 | 308 | 67.6 |
Astral Hunters | 16 | 232150 | 79 | 67.5 |
Amen | 18 | 297185 | 240 | 67.2 |
Planewalkers | 16 | 232350 | 84 | 66.8 |
Knights of the Golden Table | 15 | 196917 | 63 | 66.7 |
Bulldogs | 15 | 200010 | 101 | 66.6 |
Knights Of Kelan | 15 | 181566 | 125 | 66.4 |
Guardians of Light | 16 | 240115 | 177 | 66.4 |
Foreign Legion | 16 | 233375 | 111 | 65.7 |
Mostly Harmless | 17 | 257041 | 113 | 65.3 |
DOSPARA | 16 | 240840 | 61 | 63.5 |
Dead Blades | 17 | 252725 | 338 | 63.2 |
THE FIGHTERS OF LIFE | 16 | 225070 | 186 | 63.1 |
Knights of Stormreach | 15 | 191555 | 81 | 62.7 |
Imperium | 15 | 188616 | 45 | 61.4 |
Gale Force Hurricane | 16 | 230505 | 166 | 61.2 |
The Toy Soldiers | 15 | 176390 | 38 | 60 |
The Jolly Rodger | 16 | 208365 | 89 | 58.5 |
Les Mongreles | 15 | 198960 | 176 | 58.3 |
Old school gamers | 15 | 174085 | 470 | 57.6 |
Giant Slayers Inc | 16 | 214322 | 291 | 57 |
The Dark Exile | 15 | 189800 | 174 | 56.1 |
The Band of the Shifting Sands | 16 | 237795 | 217 | 55.8 |
Day Tripper | 15 | 192865 | 88 | 55.3 |
The Militia | 15 | 186265 | 195 | 55.2 |
Guilds R Us | 15 | 197850 | 186 | 54 |
Zeugen der Dreizehn | 15 | 179485 | 210 | 52.1 |
No comments:
Post a Comment