Wednesday, July 7, 2010

DDO Guilds Power Ratings

DDO GUILD POWER RATINGS With the advent of Guilds to Dungeons & Dragons Online (DDO), players now have another form of bragging rights to debate throughout the world. But what guild is really the most powerful? Is it simply the guild with the most guild experience? Or is it a smaller guild that finds a way to compete with the larger guilds in Eberron. It was from this thought that the idea of Guild Power Ratings was born. Using Excel, here is the first attempt to determine which guild is the most powerful in the land. First, DDO and Turbine decided to create a Guild Leaderboard. This allows people to see the guild rankings on each server. However the metrics displayed on the leaderboard are sparse. All we are given is Guild Level, Guild Experience, & Number of Guild Members. The one metric that would help formulate power ratings that is missing would be Average Member Age. With this metric one could not only produce better current power ratings, but also forecast future power ratings as smaller, younger guilds come into middle and end game scenarios. The first hypothesis made was that a guild's power cannot simply be a reflection of its total, but also the dedication of the members gaining that experience. Another way to look at it is there is combined might of a guild, and individual mights of a guild. For example, if Guild A has 1/4 the member of Guild B, but Guild A has 1/2 the Guild Experience of Guild B, Guild A's members are more powerful individually, however the combined might of all Guild B's members is significantly greater. When speaking of the power of an individual, the power refers to the ability of the individual to collect guild points. Therefore the true power of a guild must lie somewhere between the power of the individual members and the power of the collective guild force. This allows smaller, yet mighty guilds to be ranked amongst the behemoth guilds of 100's of members. What the power rankings suggest is that the smaller guilds who rank high have the greatest potential to become elite guilds based on the individual powers of the members extrapolated into a larger force. For the intial Rankings, Only Thelanis Server was calculated and only guilds who had attained at least 100,000 guild experience points were eligible for the ratings. A perfect rating would be 100. That would be a massive guild with every member being extremely powerful. Again, just remember that when it comes to individual power, it refers to the ability to collect guild points, not cast spells or do damage. Also recognize that these power ratings are derived from only the 84 Guild listed. Most of these guilds would be significantly more powerful than guilds who have not acquired 100,000 guild points. Thelanis Guild Power Ratings
Guild Guild Level Guild XP Members Power Rating
aLiclan 18 316030 64 90
Herbz 16 237005 55 86
Renowned 21 476900 197 84.5
Wanderer's Perch Xoriat 17 274975 107 82
Erebus 24 737446 334 82
Democrazy 17 252020 97 81.75
Legion 27 996823 449 81.5
DIV 15 193118 53 79.25
Children and Monsters 23 649681 345 78.5
Gryphons 18 328915 195 76
UNTOUCHABLE SOULS 18 306355 183 75.75
Pestilence 20 459295 275 75.75
Bane 25 794397 522 75.25
Afterdark 15 170937 66 75
Blood n Guts 19 351340 232 74.5
Eternal Infinity 14 142970 36 74
Legendary Adventurers 16 225952 132 73.75
Archangels 21 467335 316 73
Legions of Xen'drik 18 335915 246 71.75
DWAT 18 295799 226 70.5
Inferus Sus 23 655540 512 70
Technical Difficulties 14 140741 54 69.75
Storm Lords 26 902114 781 69.75
Astral Hunters 14 159670 80 67.75
Stompfest 13 131560 47 67
Order Of The Silver Blades 14 162720 94 66.75
Mostly Harmless 15 175611 109 66.75
The Lost Kings 16 219362 171 66.5
C.L.A.W. 25 782411 782 66.25
THE EVIL EMPIRE 17 279198 250 65.5
monty python's flying circus 23 639975 617 65.5
Reinos Olvidados 17 273025 246 64.25
Sacred Song 16 218595 190 63.75
Nesalomljivi 13 129305 56 63.5
DARPA 15 198195 157 63.5
Foreign Legion 14 139275 75 63.25
Planewalkers 14 140150 77 63.25
Alpha 22 572893 653 63.25
Timidus Tenebris 14 151900 91 62.5
Ekke Ekke Ekke Ekke Ptang Zoo 19 353927 422 61.5
DOSPARA 13 126665 61 60.5
The Toy Soldiers 12 105445 32 60.25
Imperium 12 106815 41 60.25
Profane 13 117280 47 60.25
Knights of the Golden Table 13 125030 59 60.25
Nightmare 13 112560 46 59.75
Attacks the darkness 14 167839 149 59
Occam's Razor 16 238860 269 58.75
I Granchi Aviatori 14 152245 123 57.5
The Madborn 17 273552 368 57.25
The Wild Bunch 19 375169 639 56.75
Tactical Legion 16 220150 308 55
Knights of Stormreach 13 122825 78 54
House of Boii 12 105630 56 53.75
Day Tripper 13 122905 86 52.75
Guardians of Light 14 153015 168 52.5
THE FIGHTERS OF LIFE 14 162495 188 52.5
Amen 15 193410 239 52
Order of the Sword and Rose 16 218735 348 51.5
The Jolly Rodger 13 121700 88 50.5
People With Mics 13 128055 112 50.5
Credendo Vides 15 194206 310 49.5
Gale Force Hurricane 13 131960 132 49
Cradle Of Life 16 215766 360 49
The Band of the Shifting Sands 14 154705 215 47.25
Maelstrom Tharashk 16 206580 385 46.75
The Exploration Society 15 204458 718 42.75
Dead Blades 14 164110 336 42
Guilds R Us 13 132325 193 41.75
Bulldogs 12 103355 101 40.75
Knights Of Kelan 12 103295 99 40.5
Giant Slayers Inc 14 142447 297 38.5
Les Mongreles 13 117175 169 37.75
ANGELS OFTHE FAITHFULYDEPARTED 13 136855 274 37.25
Brotherhood of Blood Xoriat 14 161312 623 37.25
Praetorian Household 12 101300 119 36
The Dark Exile 13 110180 173 35.5
Tempest Dragons of The Brazil 12 103710 175 31
Zeugen der Dreizehn 13 111305 207 31
Az Inc. 13 136125 546 31
Lords of Stormreach 12 103005 189 27
The Sublime Permadeath Guild 13 125120 750 26.5
Old school gamers 13 121765 471 26
The Militia 12 103345 265 23.5

No comments:

Post a Comment