Level | XP | Patron / House | Quest Name | Xp/Lv |
10 | 11500 | House Kundarak | The Vault of the Night | 1150 |
7 | 7780 | House Deneith | The Pit | 1111 |
11 | 12100 | Free Agents | Twilight Forge | 1100 |
9 | 9820 | Silver Flame | The Shadow Crypt | 1091 |
6 | 6200 | House Jorasco | Return to Delera's Tomb | 1033 |
6 | 5200 | Silver Flame | The Bloody Crypt | 867 |
9 | 7199 | House Kundarak | The Jungle of Khyber | 800 |
2 | 1420 | Free Agents | Misery's Peak | 710 |
1 | 699 | Coin Lords | The Collaborator (Taking Stock) | 699 |
17 | 11540 | The Twelve | The Shroud | 679 |
11 | 7300 | Silver Flame | Tomb of the Tormented | 664 |
7 | 4558 | House Jorasco | The Missing Party | 651 |
4 | 2596 | Coin Lords | Proof is in the Poison | 649 |
10 | 6484 | House Jorasco | Tempest's Spine | 648 |
2 | 1244 | Coin Lords | The Kobold's New Ringleader | 622 |
14 | 8380 | Agents of Argo | The Crucible | 599 |
15 | 8740 | Silver Flame | Litany of the Dead | 583 |
16 | 9300 | The Twelve | The Coalescence Chamber | 581 |
8 | 4622 | House Jorasco | Thrall of the Necromancer | 578 |
2 | 1148 | Free Agents | Walk the Butcher's Path | 574 |
10 | 5698 | Phiarlan | Escort the Expedition | 570 |
12 | 6819 | Silver Flame | The Cursed Crypt | 568 |
8 | 4520 | House Jorasco | The Xorian Cipher | 565 |
7 | 3940 | Phiarlan | Gwylan's Stand | 563 |
7 | 3940 | House Kundarak | The Tear of Dhakaan | 563 |
17 | 9252 | Agents of Argo | Stealer of Souls | 544 |
1 | 540 | Free Agents | Sacrifices (Sewer Rescue) | 540 |
1 | 540 | Coin Lords | Stopping the Sahuagin (Survive the Low Road) | 540 |
12 | 6399 | Free Agents | Against the Demon Queen | 533 |
12 | 6399 | Free Agents | The Chamber of Raiyum | 533 |
16 | 8433 | The Twelve | Rainbow in the Dark | 527 |
8 | 4180 | Silver Flame | Tomb of the Shadow King | 523 |
17 | 8835 | Agents of Argo | Enter the Kobold | 520 |
14 | 6969 | Agents of Argo | Madstone Crator | 498 |
17 | 8420 | Agents of Argo | Monastery of the Scorpion | 495 |
2 | 980 | Phiarlan | Information is Key | 490 |
2 | 972 | Free Agents | Stealthy Repossesion | 486 |
19 | 9172 | The Yugoloth | A New Invasion | 483 |
11 | 5300 | Free Agents | An Offering of Blood | 482 |
11 | 5300 | House Jorasco | The Enemy Within | 482 |
19 | 9060 | The Yugoloth | Genesis Point | 477 |
12 | 5699 | House Deneith | A Relic of a Sovereign Past | 475 |
8 | 3772 | Silver Flame | Tomb of the Shadow Guard | 472 |
8 | 3772 | Silver Flame | Tomb of the Shadow Knight | 472 |
14 | 6540 | Agents of Argo | The Reavers Fate | 467 |
4 | 1867 | Coin Lords | The Cloven-jaw Scourge: The Caverns of Shaagh | 467 |
16 | 7433 | The Twelve | Ritual Sacrifice | 465 |
14 | 6448 | Silver Flame | Ghosts of Perdition | 461 |
18 | 8200 | The Twelve | A Vision of Destruction | 456 |
18 | 8200 | The Twelve | Hound of Xoriat | 456 |
8 | 3636 | House Deneith | Stormcleave Outpost | 455 |
14 | 6356 | Agents of Argo | Gianthold Tor | 454 |
9 | 4079 | House Kundarak | Haywire Foundry | 453 |
2 | 906 | Free Agents | Durk's Got a Secret | 453 |
3 | 1348 | Coin Lords | The Kobold's Den: Rescuing Arlos | 449 |
3 | 1348 | Free Agents | The Swiped Signet | 449 |
11 | 4900 | Silver Flame | Tomb of the Blighted | 445 |
16 | 7099 | The Twelve | Running with the Devils | 444 |
4 | 1764 | Free Agents | The Stones Run Red | 441 |
4 | 1748 | Coin Lords | Venn's Trail: Clann Tunnelworm | 437 |
2 | 862 | Coin Lords | Recovering the Lost Tome | 431 |
12 | 5140 | Free Agents | Zawabi's Revenge | 428 |
11 | 4660 | Silver Flame | Tomb of the Forbidden | 424 |
16 | 6766 | The Twelve | Let Sleeping Dust Lie | 423 |
14 | 5896 | Silver Flame | Inferno of the Damned | 421 |
3 | 1244 | Coin Lords | The Sacred Helm | 415 |
5 | 2004 | Coin Lords | Halls of Shan-To-Kor | 401 |
8 | 3160 | House Kundarak | The Prisoner | 395 |
13 | 5086 | Agents of Argo | A Cry for Help | 391 |
10 | 3900 | Free Agents | Bring Me the Head of Ghola-Fan! | 390 |
10 | 3900 | Free Agents | Slavers of the Shrieking Mines | 390 |
14 | 5344 | Silver Flame | Desecrated Temple of Vol | 382 |
14 | 5344 | Silver Flame | Flesh Maker's Laboratory | 382 |
3 | 1140 | Coin Lords | The Cloven-jaw Scourge: Blockade | 380 |
11 | 4180 | House Jorasco | Dreams of Insanity | 380 |
11 | 4180 | Silver Flame | Tomb of the Unhallowed | 380 |
2 | 759 | Coin Lords | Garrison's Missing Pack | 380 |
19 | 7156 | The Yugoloth | Sins of Attrition | 377 |
4 | 1504 | Coin Lords | Irestone Inlet | 376 |
8 | 2990 | Phiarlan | The Rescue | 374 |
17 | 6340 | Agents of Argo | Prey on the Hunter | 373 |
12 | 4468 | Free Agents | The Chains of Flame | 372 |
8 | 2956 | House Jorasco | Haunted Library | 370 |
8 | 2955 | Silver Flame | Tomb of the Shadow Lord | 369 |
13 | 4795 | Agents of Argo | Feast or Famine | 369 |
12 | 4299 | Coin Lords | Invaders! | 358 |
3 | 1068 | Silver Flame | The Crypt of Gerard Dryden | 356 |
3 | 1060 | Coin Lords | The Kobold's Den: Clan Gnashtooth | 353 |
5 | 1742 | House Jorasco | The Mystery of Delera's Tomb | 348 |
2 | 694 | Free Agents | The Smuggler's Warehouse | 347 |
6 | 2080 | House Jorasco | Redwillow's Ruins | 347 |
8 | 2752 | House Kundarak | Stromvauld's Mine | 344 |
11 | 3700 | House Jorasco | And the Dead Shall Rise… | 336 |
11 | 3700 | Phiarlan | The Spawn of Whisperdoom | 336 |
3 | 996 | Silver Flame | Return to the Sanctuary | 332 |
15 | 4900 | Silver Flame | Ascension Chamber | 327 |
13 | 4206 | Agents of Argo | Trial by Fire | 324 |
1 | 320 | House Jorasco | Necromancer's Doom (The Missing Ward) | 320 |
6 | 1900 | Coin Lords | Devil Assault (Guard Barracks) | 317 |
13 | 4089 | Agents of Argo | Foundation of Discord | 315 |
2 | 628 | Free Agents | Retrieve the Stolen Goods | 314 |
10 | 3140 | House Kundarak | Reclamation | 314 |
10 | 3140 | House Kundarak | Skyros Jewel | 314 |
1 | 313 | Coin Lords | Heytons Rest (Quest for the Ancient Daggers) | 313 |
5 | 1556 | Silver Flame | Tomb of the Crimson Heart | 311 |
5 | 1556 | Silver Flame | Tomb of the Immortal Heart | 311 |
5 | 1556 | Silver Flame | Tomb of the Sanguine Heart | 311 |
3 | 932 | Free Agents | Where There's Smoke | 311 |
7 | 2148 | House Jorasco | Free Delera | 307 |
3 | 916 | Silver Flame | Setting the Wards: The Patriarchs' Crypt | 305 |
14 | 4246 | Agents of Argo | The Prison of the Planes | 303 |
4 | 1209 | Phiarlan | Whisperdoom's Spawn | 302 |
11 | 3220 | House Kundarak | Made to Order | 293 |
3 | 868 | Free Agents | The Captives | 289 |
11 | 3166 | Free Agents | Maraud the Mines | 288 |
13 | 3620 | Agents of Argo | The Maze of Madness | 278 |
6 | 1660 | House Kundarak | Taming the Flames | 277 |
10 | 2760 | Free Agents | Hiding in Plain Sight (HIPS) | 276 |
5 | 1369 | Phiarlan | Deadly Package: The Stronghold Key | 274 |
3 | 820 | Silver Flame | The Old Archives | 273 |
3 | 820 | Silver Flame | Setting the Wards: Lower Cathedral | 273 |
3 | 820 | Phiarlan | The Hobgoblins' Captives | 273 |
5 | 1360 | Silver Flame | Tomb of the Burning Heart | 272 |
6 | 1630 | House Deneith | Gladewatch Outpost Defense | 272 |
19 | 5140 | The Yugoloth | Bastion of Power | 271 |
2 | 540 | Coin Lords | Redemption (Steal the Healing Elixir) | 270 |
4 | 1070 | Phiarlan | Yarkuch's War Plans | 268 |
8 | 2140 | House Kundarak | Caverns of Korromar | 268 |
6 | 1600 | House Jorasco | Dead Girl's Spellbook - Valak's Masuoleum | 267 |
1 | 260 | Coin Lords | The Storehouse's Secret | 260 |
4 | 1036 | Phiarlan | Rest for the Restless | 259 |
2 | 516 | Silver Flame | The Friar's Niece | 258 |
3 | 772 | Phiarlan | First Strike | 257 |
2 | 510 | Coin Lords | Missing in Action | 255 |
8 | 2038 | Phiarlan | Faithful Departed | 255 |
9 | 2260 | Phiarlan | Entering the Gate Chamber | 251 |
8 | 2004 | House Kundarak | Tharashk Arena | 251 |
4 | 1001 | Free Agents | Freshen the Air | 250 |
3 | 748 | Free Agents | Redfang the Unruled | 249 |
2 | 496 | Coin Lords | The Sunken Sewer | 248 |
3 | 740 | Coin Lords | Kobold Assault | 247 |
5 | 1220 | Free Agents | Ghost of a Chance | 244 |
5 | 1220 | Free Agents | The Legend of Two Toed Tobias | 244 |
4 | 966 | Coin Lords | The Bookbinder Rescue | 242 |
13 | 3092 | Agents of Argo | A Cabal for One | 238 |
11 | 2500 | Free Agents | Purge the Fallen Shrine | 227 |
9 | 2044 | House Deneith | Fane of the Six: Fall of the Prelate | 227 |
6 | 1360 | House Kundarak | Ruined Halls | 227 |
4 | 888 | Coin Lords | Venn's Trail: Venn's Fate | 222 |
1 | 220 | House Deneith | The Cannith Crystal (A Matter of Protection) | 220 |
12 | 2620 | Free Agents | The Titan Awakes | 218 |
6 | 1300 | House Deneith | The Bounty Hunter | 217 |
8 | 1732 | House Deneith | The Temple Outpost: The Libram of the Six | 217 |
10 | 2152 | Phiarlan | Secure the Area | 215 |
9 | 1936 | House Deneith | Fane of the Six: Cleansing the Temple | 215 |
6 | 1290 | Phiarlan | Doom of the Witch Doctor: Zulkash Herlad of Woe | 215 |
5 | 1024 | Free Agents | Brood of Flame | 205 |
2 | 408 | Free Agents | Protect Baudry's Interests | 204 |
10 | 2038 | House Deneith | The Sanctum: Church of the Fury | 204 |
10 | 2038 | House Deneith | The Sanctum: Quench the Flames | 204 |
6 | 1220 | Phiarlan | Doom of the Witch Doctor: The Way to Zullash | 203 |
4 | 802 | House Deneith | The Depths of Darkness | 201 |
10 | 2000 | House Kundarak | Plane of the Night | 200 |
5 | 996 | House Kundarak | The Lair of Summoning | 199 |
7 | 1390 | Free Agents | Old Grey Garl | 199 |
4 | 793 | Coin Lords | Come Out and Slay | 198 |
4 | 793 | Coin Lords | Reposession | 198 |
4 | 793 | Coin Lords | Dirty Laundry | 198 |
4 | 793 | Coin Lords | Stand Your Ground | 198 |
4 | 793 | Coin Lords | The Stormreaver Fresco | 198 |
9 | 1779 | Silver Flame | The Church and the Cult | 198 |
7 | 1380 | House Deneith | The Grey Moon's Den: Trollish Scourge | 197 |
7 | 1380 | Free Agents | The Scoundrel's Run | 197 |
3 | 580 | Silver Flame | Endgame: Marguerite | 193 |
9 | 1720 | Phiarlan | The Missing Expedition | 191 |
11 | 2100 | Free Agents | Raid the Vulkoorim | 191 |
5 | 921 | Free Agents | Prove Your Worth | 184 |
19 | 3460 | The Twelve | The Weapons Shipment | 182 |
2 | 364 | Free Agents | Stop Hazadill's Shipment | 182 |
6 | 1090 | House Kundarak | Forgotten Caverns | 182 |
6 | 1090 | Free Agents | The Troglodytes' Get | 182 |
9 | 1612 | Phiarlan | The Keeper's Sanctuary | 179 |
7 | 1252 | Phiarlan | The Last Move: Yarkuch's Last Stand | 179 |
8 | 1426 | House Deneith | The Temple Outpost: Captives of the Cult | 178 |
5 | 884 | House Kundarak | The Chamber of Insanity | 177 |
7 | 1220 | House Deneith | The Grey Moon's Den: Extermination | 174 |
5 | 856 | House Deneith | The Depths of Discord | 171 |
5 | 846 | Phiarlan | Deadly Package: Agent of the Darguul | 169 |
4 | 645 | House Deneith | The Depths of Despair | 161 |
7 | 1124 | House Jorasco | The Graverobber | 161 |
11 | 1700 | Phiarlan | Desert Caravan | 155 |
5 | 772 | Coin Lords | Archer Point Defense | 154 |
5 | 772 | House Deneith | The Depths of Doom | 154 |
2 | 298 | Silver Flame | Bringing the Light | 149 |
6 | 880 | House Deneith | The Iron Mines: Justice for Grust | 147 |
6 | 820 | Phiarlan | Caged Trolls | 137 |
10 | 1366 | Free Agents | The Chamber of Rahmat | 137 |
2 | 273 | Coin Lords | The Miller's Debt | 137 |
11 | 1433 | Free Agents | The Chamber of Kourush | 130 |
6 | 760 | House Jorasco | Mirra's Sleepless Nights | 127 |
19 | 2321 | The Twelve | Wrath of the Flame | 122 |
11 | 1300 | House Jorasco | From Beyond the Grave | 118 |
5 | 548 | Free Agents | Guard Duty | 110 |
6 | 650 | House Jorasco | Dead Predators | 108 |
6 | 650 | Phiarlan | Purge the Heretics | 108 |
9 | 916 | Phiarlan | The Library of Threnal | 102 |
8 | 780 | Phiarlan | In Need of Supplies | 98 |
7 | 612 | Phiarlan | The Last Move: The Way to Yarkuch | 87 |
6 | 520 | House Deneith | The Iron Mines: Freeing Achka | 87 |
2 | 173 | Coin Lords | Arachnophobia | 87 |
8 | 689 | House Jorasco | The Path to Madness | 86 |
10 | 784 | Phiarlan | Hold for Reinforcements | 78 |
2 | 155 | House Kundarak | Defend Haverdasher | 78 |
3 | 220 | Coin Lords | An Explosive Situation | 73 |
9 | 624 | House Kundarak | Gateway to Khyber | 69 |
10 | 620 | Phiarlan | The Gate Chamber | 62 |
3 | 182 | Coin Lords | Home Sweet Sewer | 61 |
4 | 104 | Silver Flame | Endgame: Archbishop's Fate | 26 |
Thursday, July 8, 2010
DDO Quest Experience List: XP per Quest Level
Here is a different way to look at questing in DDO. By choosing quests with high xp/lv, you should be able to make better use of your time questing. This doesn't take into account the amount of time needed to achieve the quest, simply which quests give out an inordinate amount of xp based on the quest's stated level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment