DDO Quests Experience XP & Favor List
Here is an updated chart showing the experience values of each quest on each difficulty setting. Also listed is the amount of favor per quest and the respective patron. Further calculations are shown for favor/level and xp/level for those farming either favor or experience.
Quest Name | Quest Level | Solo XP | Normal XP | Hard XP | Elite XP | Favor | Patron | Favor/Level | Xp/Level |
---|---|---|---|---|---|---|---|---|---|
The Pit | 7 | 7780 | 8260 | 8740 | 27 | House Deneith | 4 | 1249 | |
The Twilight Forge | 11 | 12100 | 12699 | 13300 | 30 | The Free Agents | 3 | 1209 | |
Vault of Night | 10 | 11500 | 12100 | 12699 | 27 | House Kundarak | 3 | 1270 | |
The Collaborator | 1 | 419 | 699 | 759 | 819 | 12 | The Coin Lords | 12 | 819 |
The Jungle of Khyber | 9 | 8740 | 9220 | 9700 | 27 | House Kundarak | 3 | 1078 | |
The Shadow Crypt | 9 | 8380 | 8840 | 9300 | 21 | The Silver Flame | 2 | 1033 | |
Misery's Peak | 2 | 780 | 1420 | 1540 | 1660 | 12 | The Free Agents | 6 | 830 |
The Kobold's New Ringleader | 2 | 684 | 1244 | 1348 | 1452 | 12 | The Coin Lords | 6 | 726 |
The Crucible | 14 | 4812 | 8380 | 12580 | 13100 | 24 | Agents of Argonnessen | 2 | 936 |
The Bloody Crypt | 6 | 5200 | 5540 | 5880 | 15 | House Jorasco | 3 | 980 | |
The Shroud | 17 | 11540 | 11980 | 12420 | 33 | The Twelve | 2 | 731 | |
Walk the Butcher's Path | 2 | 632 | 1148 | 1244 | 1339 | 12 | The Free Agents | 6 | 670 |
Redemption quest | 1 | 324 | 540 | 584 | 628 | 9 | The Coin Lords | 9 | 628 |
Sacrifices | 1 | 324 | 540 | 584 | 628 | 9 | The Free Agents | 9 | 628 |
Stopping the Sahuagin | 1 | 324 | 540 | 584 | 628 | 9 | The Coin Lords | 9 | 628 |
Proof is in the Poison | 4 | 1202 | 2596 | 2788 | 2980 | 15 | The Coin Lords | 4 | 745 |
The Tear of Dhakaan | 7 | 3940 | 4180 | 4420 | 21 | House Kundarak | 3 | 631 | |
The Missing Party | 7 | 2140 | 4558 | 4837 | 5116 | 18 | House Jorasco | 3 | 731 |
Information is Key | 2 | 540 | 980 | 1060 | 1140 | 12 | House Phiarlan | 6 | 570 |
The Xorian Cipher | 8 | 4520 | 4780 | 5040 | 21 | House Jorasco | 3 | 630 | |
Gwylan's Stand | 7 | 3940 | 4180 | 4420 | 18 | House Phiarlan | 3 | 631 | |
Thrall of the Necromancer | 8 | 4622 | 4888 | 5154 | 18 | House Jorasco | 2 | 644 | |
Tempest Spine | 10 | 6484 | 6819 | 7155 | 18 | House Jorasco | 2 | 716 | |
Against the Demon Queen | 12 | 3660 | 6400 | 6700 | 7000 | 24 | The Free Agents | 2 | 583 |
The Chamber of Raiyum | 12 | 3660 | 6399 | 6700 | 7000 | 24 | The Free Agents | 2 | 583 |
Tomb of the Tormented | 11 | 4164 | 7300 | 7660 | 8020 | 18 | The Silver Flame | 2 | 729 |
The Chronoscope | 6 | 4240 | 4494 | 4764 | 12 | House Kundarak | 2 | 794 | |
An Offering of Blood | 11 | 3024 | 5300 | 5559 | 5820 | 24 | The Free Agents | 2 | 529 |
The Enemy Within | 11 | 3024 | 5300 | 5560 | 5820 | 24 | House Jorasco | 2 | 529 |
A Small Problem | 5 | 1724 | 2340 | 2500 | 3513 | 12 | House Phiarlan | 2 | 703 |
The Cursed Crypt | 12 | 6819 | 7140 | 7460 | 21 | The Silver Flame | 2 | 622 | |
The Coalescence Chamber | 16 | 5359 | 9300 | 9688 | 10036 | 24 | The Twelve | 2 | 627 |
Garrison's Missing Pack | 2 | 419 | 759 | 819 | 879 | 12 | The Free Agents | 6 | 440 |
Haywire Foundry | 9 | 4996 | 5368 | 5540 | 18 | House Kundarak | 2 | 616 | |
Stealthy Repossession | 2 | 536 | 972 | 1052 | 1131 | 9 | The Free Agents | 5 | 566 |
The Kobold's Den: Rescuing Arlos | 3 | 746 | 1348 | 1452 | 1556 | 12 | The Coin Lords | 4 | 519 |
The Swiped Signet | 3 | 622 | 1348 | 1452 | 1556 | 12 | The Coin Lords | 4 | 519 |
Madstone Crater | 14 | 4002 | 6969 | 7268 | 7704 | 24 | Agents of Argonnessen | 2 | 550 |
Rainbow in the Dark | 16 | 8433 | 8766 | 9099 | 24 | The Twelve | 2 | 569 | |
Stealer of Souls | 17 | 9252 | 9604 | 9956 | 24 | Agents of Argonnessen | 1 | 586 | |
Tower of Despair | 20 | 11700 | 12100 | 12500 | 24 | The Yugoloth | 1 | 625 | |
Hound of Xoriat | 18 | 8200 | 8692 | 9214 | 27 | The Twelve | 2 | 512 | |
Enter the Kobold | 17 | 4249 | 8835 | 9172 | 9508 | 24 | Agents of Argonnessen | 1 | 559 |
Gianthold Tor | 14 | 6356 | 7780 | 8100 | 21 | Agents of Argonnessen | 2 | 579 | |
Escort the Expedition | 10 | 2702 | 4900 | 5194 | 5698 | 18 | House Phiarlan | 2 | 570 |
The Cloven-jaw Scourge: The Caverns of Shaagh | 4 | 1039 | 1867 | 2004 | 2140 | 12 | The Coin Lords | 3 | 535 |
Recovering the Lost Tome | 2 | 476 | 862 | 932 | 1001 | 9 | The Coin Lords | 5 | 501 |
A Relic of a Sovereign Past | 12 | 2716 | 5699 | 4966 | 6233 | 21 | House Deneith | 2 | 519 |
A Vision of Destruction | 18 | 8200 | 8500 | 8800 | 27 | The Twelve | 2 | 489 | |
Monastery of the Scorpion | 17 | 8420 | 8740 | 9060 | 24 | Agents of Argonnessen | 1 | 533 | |
Venn's Trail: Clan Tunnelworm | 4 | 1000 | 1798 | 1929 | 2060 | 12 | The Coin Lords | 3 | 515 |
Tomb of the Shadow King | 8 | 4180 | 4420 | 4660 | 15 | The Silver Flame | 2 | 583 | |
Ritual Sacrifice | 16 | 7433 | 7726 | 8020 | 24 | The Twelve | 2 | 501 | |
Litany of the Dead | 15 | 8740 | 9100 | 9460 | 18 | The Silver Flame | 1 | 631 | |
Running with the Devils | 16 | 7099 | 7379 | 7659 | 24 | The Twelve | 2 | 479 | |
Under the Big Top | 5 | 1308 | 2340 | 2500 | 2660 | 12 | House Phiarlan | 2 | 532 |
The Crypt of Gerard Dryden | 3 | 493 | 1068 | 1148 | 1229 | 12 | The Coin Lords | 4 | 410 |
Genesis Point | 19 | 9060 | 9380 | 9700 | 24 | The Yugoloth | 1 | 511 | |
Tomb of the Shadow Guard | 8 | 3772 | 3988 | 4204 | 15 | The Silver Flame | 2 | 526 | |
Tomb of the Shadow Knight | 8 | 3772 | 3988 | 4204 | 15 | The Silver Flame | 2 | 526 | |
Let Sleeping Dust Lie | 16 | 6766 | 7033 | 7299 | 24 | The Twelve | 2 | 456 | |
Into the Deep | 9 | 2508 | 4420 | 4641 | 4862 | 15 | House Kundarak | 2 | 540 |
Stormcleave Outpost | 8 | 2056 | 3636 | 3844 | 4052 | 15 | House Deneith | 2 | 507 |
Partycrashers | 5 | 1230 | 2200 | 2350 | 2500 | 12 | House Phiarlan | 2 | 500 |
Tomb of the Blighted | 11 | 2796 | 4900 | 5140 | 5380 | 18 | The Silver Flame | 2 | 489 |
Kobold Assault | 3 | 611 | 1324 | 1426 | 1528 | 9 | The Coin Lords | 3 | 509 |
To Find a Witness: Return to the Sanctuary | 3 | 460 | 996 | 1070 | 1145 | 12 | The Free Agents | 4 | 382 |
Irestone Inlet | 4 | 698 | 1504 | 1612 | 1720 | 12 | The Coin Lords | 3 | 430 |
The Smuggler's Warehouse | 2 | 384 | 694 | 748 | 802 | 9 | The Free Agents | 5 | 401 |
Tomb of the Forbidden | 11 | 4660 | 4888 | 5116 | 18 | The Silver Flame | 2 | 465 | |
The Snitch | 5 | 1152 | 2060 | 2200 | 2340 | 12 | House Phiarlan | 2 | 468 |
A New Invasion | 19 | 9172 | 9496 | 9820 | 21 | The Yugoloth | 1 | 517 | |
Fathom the Depths | 9 | 2263 | 3988 | 4227 | 4480 | 15 | House Kundarak | 2 | 498 |
The Sacred Helm | 3 | 689 | 1244 | 1339 | 1434 | 9 | The Silver Flame | 3 | 478 |
A Cry for Help | 13 | 2915 | 5086 | 5313 | 5540 | 21 | Agents of Argonnessen | 2 | 426 |
Chains of Flame | 12 | 2556 | 4468 | 4676 | 4884 | 21 | The Free Agents | 2 | 407 |
Bring Me the Head of Ghola-Fan! | 10 | 2200 | 3900 | 4100 | 4299 | 18 | The Free Agents | 2 | 430 |
Slavers of the Shrieking Mines | 10 | 2220 | 3900 | 4100 | 4299 | 18 | The Free Agents | 2 | 430 |
The Halls of Shan-To-Kor | 5 | 1120 | 2004 | 2140 | 2276 | 12 | The Coin Lords | 2 | 455 |
The Reaver's Fate | 14 | 6540 | 6820 | 7100 | 18 | Agents of Argonnessen | 1 | 507 | |
Stromvauld's Mine | 8 | 2752 | 2908 | 3064 | 18 | House Deneith | 2 | 383 | |
Zawabi's Revenge | 12 | 5140 | 5380 | 5620 | 18 | The Free Agents | 2 | 468 | |
Ghosts of Perdition | 14 | 6448 | 6724 | 7000 | 18 | The Silver Flame | 1 | 500 | |
Invaders! | 12 | 2460 | 4299 | 4500 | 4700 | 21 | The Coin Lords | 2 | 392 |
Prey on the Hunter | 17 | 6340 | 6580 | 6820 | 24 | Agents of Argonnessen | 1 | 401 | |
The Stones Run Red | 5 | 1058 | 1892 | 2020 | 2148 | 12 | The Free Agents | 2 | 430 |
Retrieve the Stolen Goods | 2 | 348 | 628 | 676 | 724 | 9 | The Free Agents | 5 | 362 |
The Cloven-jaw Scourge: Blockade | 3 | 632 | 1140 | 1226 | 1313 | 9 | The Free Agents | 3 | 438 |
Dreams of Insanity | 11 | 4180 | 4384 | 4588 | 18 | House Jorasco | 2 | 417 | |
Tomb of the Unhallowed | 11 | 2385 | 4180 | 4384 | 4588 | 18 | The Silver Flame | 2 | 417 |
Eyes of Stone | 12 | 4636 | 4914 | 5209 | 18 | The Coin Lords | 2 | 434 | |
Durk's Got a Secret | 2 | 500 | 906 | 980 | 1053 | 6 | House Kundarak | 3 | 527 |
Inferno of the Damned | 14 | 3386 | 5896 | 6148 | 6400 | 18 | The Silver Flame | 1 | 457 |
Necromancer's Doom | 1 | 238 | 320 | 342 | 364 | 6 | House Jorasco | 6 | 364 |
Tomb of the Shadow Lord | 8 | 2956 | 3124 | 3292 | 15 | The Silver Flame | 2 | 412 | |
Devil's Assult | 6 | 1900 | 2014 | 2135 | 15 | The Coin Lords | 3 | 356 | |
The Old Archives | 3 | 380 | 820 | 880 | 940 | 12 | The Coin Lords | 4 | 313 |
The Spawn of Whisperdoom | 11 | 2112 | 3879 | 4112 | 4358 | 18 | House Phiarlan | 2 | 396 |
Heyton's Rest | 1 | 188 | 313 | 334 | 356 | 6 | The Coin Lords | 6 | 356 |
The Mystery of Delera's Tomb | 5 | 812 | 1742 | 1860 | 1977 | 12 | House Jorasco | 2 | 395 |
The Kobold's Den: Clan Gnashtooth | 3 | 588 | 1060 | 1140 | 1220 | 9 | House Phiarlan | 3 | 407 |
The Prison of the Planes | 14 | 2436 | 5620 | 5860 | 6100 | 18 | Agents of Argonnessen | 1 | 436 |
Feast or Famine | 13 | 2748 | 4793 | 5007 | 5220 | 18 | Agents of Argonnessen | 1 | 402 |
And the Dead Shall Rise | 11 | 3700 | 3876 | 4060 | 18 | House Jorasco | 2 | 369 | |
Desecrated Temple of Vol | 14 | 3069 | 5344 | 5572 | 5800 | 18 | The Silver Flame | 1 | 414 |
Flesh Maker's Laboratory | 14 | 5344 | 5572 | 5800 | 18 | The Silver Flame | 1 | 414 | |
Free Delera | 7 | 2148 | 2276 | 2404 | 15 | House Jorasco | 2 | 343 | |
Sins of Attrition | 19 | 7156 | 7408 | 7660 | 21 | The Yugoloth | 1 | 403 | |
Redwillow's Ruins | 6 | 974 | 2080 | 2212 | 2344 | 12 | House Deneith | 2 | 391 |
Tomb of the Crimson Heart | 5 | 1556 | 1660 | 1764 | 12 | The Silver Flame | 2 | 353 | |
Tomb of the Immortal Heart | 5 | 1556 | 1660 | 1764 | 12 | The Silver Flame | 2 | 353 | |
Tomb of the Sanguine Heart | 5 | 1556 | 1660 | 1764 | 12 | The Silver Flame | 2 | 353 | |
Missing in Action | 2 | 284 | 510 | 548 | 585 | 9 | The Coin Lords | 5 | 293 |
Where There's Smoke... | 3 | 431 | 932 | 1001 | 1071 | 9 | The Free Agents | 3 | 357 |
The Graverobber | 7 | 1140 | 2020 | 2140 | 2260 | 15 | House Jorasco | 2 | 323 |
The Tide Turns | 7 | 2020 | 2140 | 2260 | 15 | House Deneith | 2 | 323 | |
Setting the Wards: The Patriarchs' Crypt | 3 | 424 | 916 | 984 | 1052 | 9 | The Silver Flame | 3 | 351 |
The Sunken Sewer | 2 | 276 | 496 | 532 | 568 | 9 | The Coin Lords | 5 | 284 |
Diplomatic Impunity | 12 | 2100 | 3669 | 3889 | 4122 | 18 | The Coin Lords | 2 | 344 |
The Rescue | 8 | 1410 | 2990 | 3330 | 12 | House Deneith | 2 | 416 | |
The Storehouse's Secret | 1 | 156 | 260 | 276 | 292 | 6 | The Coin Lords | 6 | 292 |
Haverdasher | 2 | 204 | 364 | 388 | 412 | 12 | The Coin Lords | 6 | 206 |
The Forgotten Caverns | 6 | 545 | 1090 | 1150 | 1222 | 21 | The Silver Flame | 4 | 204 |
Haunted Library | 8 | 1672 | 2956 | 3124 | 3292 | 12 | House Phiarlan | 2 | 412 |
Made to Order | 11 | 1838 | 3220 | 3375 | 3532 | 18 | House Kundarak | 2 | 321 |
Trial by Fire | 13 | 2412 | 4206 | 4393 | 4506 | 18 | Agents of Argonnessen | 1 | 347 |
The Captives | 3 | 402 | 868 | 932 | 996 | 9 | The Silver Flame | 3 | 332 |
Maraud the Mines | 11 | 1808 | 3166 | 3320 | 3473 | 18 | The Free Agents | 2 | 316 |
Foundation of Discord | 13 | 2344 | 4089 | 4271 | 4452 | 18 | Agents of Argonnessen | 1 | 342 |
Reclamation | 10 | 2380 | 3300 | 3460 | 15 | House Kundarak | 2 | 346 | |
Sykros' Jewel | 10 | 3140 | 3300 | 3460 | 15 | House Kundarak | 2 | 346 | |
Setting the Wards: The Lower Cathedral | 3 | 380 | 820 | 880 | 940 | 9 | The Silver Flame | 3 | 313 |
Taming the Flames | 7 | 830 | 1660 | 1868 | 1972 | 15 | House Kundarak | 2 | 282 |
Frame Work | 12 | 3879 | 4112 | 4358 | 15 | The Coin Lords | 1 | 363 | |
Whisperdoom's Spawn | 4 | 1209 | 1294 | 1380 | 9 | House Phiarlan | 2 | 345 | |
First Strike | 3 | 429 | 772 | 828 | 884 | 9 | House Phiarlan | 3 | 295 |
The Maze of Madness | 13 | 2076 | 3620 | 3780 | 3940 | 18 | Agents of Argonnessen | 1 | 303 |
Faithful Departed | 8 | 2038 | 2152 | 2266 | 15 | House Kundarak | 2 | 283 | |
Gladewatch Outpost Defense | 6 | 764 | 1630 | 1732 | 1834 | 12 | House Phiarlan | 2 | 306 |
Redfang the Unruled | 3 | 347 | 748 | 802 | 856 | 9 | The Free Agents | 3 | 285 |
Ghost of a Chance | 5 | 976 | 1220 | 1300 | 1380 | 12 | The Free Agents | 2 | 276 |
Legend of Two-Toed Tobias | 5 | 684 | 1220 | 1300 | 1380 | 12 | The Free Agents | 2 | 276 |
Tharashk Arena | 8 | 2004 | 2116 | 2228 | 15 | House Kundarak | 2 | 279 | |
Dead Girl's Spellbook | 6 | 750 | 1600 | 1700 | 1800 | 12 | House Jorasco | 2 | 300 |
The Cannith Crystal | 1 | 132 | 220 | 232 | 244 | 6 | House Deneith | 6 | 244 |
Hiding in Plain Sight | 10 | 2760 | 2900 | 3040 | 15 | The Free Agents | 2 | 304 | |
The Claw of Vulkoor | 9 | 1590 | 2860 | 2950 | 3164 | 12 | House Kundarak | 1 | 352 |
Prison of the Mind | 8 | 3160 | 3340 | 3520 | 9 | House Phiarlan | 1 | 440 | |
Doom of the Witch-doctor: The Way to Zulkash | 6 | 1220 | 1294 | 1369 | 15 | The Coin Lords | 3 | 228 | |
Bastion of Power | 19 | 5140 | 5320 | 5500 | 21 | The Yugoloth | 1 | 289 | |
Entering the Gate Chamber | 9 | 2260 | 2380 | 2500 | 15 | House Phiarlan | 2 | 278 | |
Acid Wit | 15 | 2378 | 4132 | 4300 | 4468 | 18 | The Twelve | 1 | 298 |
Yarkuch's War-plans | 4 | 1070 | 1145 | 1220 | 9 | House Phiarlan | 2 | 305 | |
Ascension Chamber | 17 | 6340 | 7356 | 7997 | 12 | The Silver Flame | 1 | 470 | |
Spies in the House | 8 | 1834 | 1944 | 2061 | 15 | House Kundarak | 2 | 258 | |
Purge the Fallen Shrine | 11 | 1428 | 2500 | 2620 | 2740 | 18 | The Free Agents | 2 | 249 |
The Friar's Niece | 3 | 240 | 516 | 550 | 585 | 12 | The Silver Flame | 4 | 195 |
Rest for the Restless | 4 | 482 | 1036 | 1108 | 1180 | 9 | House Phiarlan | 2 | 295 |
Storm the Beaches | 7 | 1828 | 1936 | 2044 | 12 | House Deneith | 2 | 292 | |
A Cabal for One | 13 | 1773 | 3092 | 3228 | 3364 | 18 | Agents of Argonnessen | 1 | 259 |
Freshen the Air | 4 | 446 | 1001 | 1070 | 1140 | 9 | The Free Agents | 2 | 285 |
The Temple Outpost: The Libram of the Six | 8 | 1732 | 1828 | 1924 | 15 | House Phiarlan | 2 | 241 | |
Desert Caravan | 11 | 3433 | 3639 | 3857 | 12 | The Free Agents | 1 | 351 | |
Caverns of Korromar | 8 | 2140 | 2260 | 2380 | 12 | House Deneith | 2 | 298 | |
Old Grey Garl | 7 | 1390 | 1471 | 1552 | 15 | The Free Agents | 2 | 222 | |
The Black Loch | 7 | 978 | 1732 | 1834 | 1936 | 12 | House Deneith | 2 | 277 |
The Deadly Package: The Stronghold Key | 5 | 1369 | 1460 | 1550 | 9 | House Phiarlan | 2 | 310 | |
Ruined Halls | 6 | 680 | 1360 | 1444 | 1528 | 12 | House Phiarlan | 2 | 255 |
Tomb of the Burning Heart | 5 | 1360 | 1450 | 1540 | 9 | The Silver Flame | 2 | 308 | |
The Titan Awakes | 12 | 2620 | 2740 | 2860 | 18 | The Free Agents | 2 | 238 | |
Doom of the Witch-doctor: Zulkash, Herald of Woe | 6 | 1290 | 1369 | 1448 | 12 | House Phiarlan | 2 | 241 | |
Venn's Trail: Venn's Fate | 4 | 496 | 888 | 949 | 1009 | 9 | The Coin Lords | 2 | 252 |
Raid the Vulkoorim | 11 | 1200 | 2100 | 2199 | 2300 | 18 | The Free Agents | 2 | 209 |
Bargain of Blood | 7 | 1540 | 1630 | 1720 | 12 | The Free Agents | 2 | 246 | |
The Keeper's Sanctuary | 9 | 1284 | 2260 | 2373 | 2486 | 12 | House Jorasco | 1 | 276 |
The Last Stand | 9 | 1284 | 2260 | 2373 | 2486 | 12 | House Kundarak | 1 | 276 |
I Dream of Jeets | 18 | 4150 | 4399 | 4663 | 18 | The Coin Lords | 1 | 259 | |
The Church and the Cult | 9 | 1012 | 1779 | 1873 | 1966 | 15 | The Silver Flame | 2 | 218 |
In the Demon's Den | 18 | 4132 | 4468 | 4624 | 18 | The Silver Flame | 1 | 257 | |
The Hobgoblins' Captives | 3 | 456 | 820 | 880 | 940 | 6 | The Silver Flame | 2 | 313 |
The Shipwrecked Spy | 18 | 4150 | 4300 | 4558 | 18 | The Coin Lords | 1 | 253 | |
Delirium | 15 | 2212 | 3844 | 4000 | 4156 | 15 | The Free Agents | 1 | 277 |
Plane of Night | 10 | 2000 | 2100 | 2199 | 15 | House Kundarak | 2 | 220 | |
The Dreaming Dark | 20 | 4798 | 4960 | 5122 | 18 | The Coin Lords | 1 | 256 | |
The Depths of Darkness | 4 | 374 | 802 | 856 | 910 | 9 | House Deneith | 2 | 228 |
The Iron Mines: Justice for Grust | 6 | 880 | 932 | 988 | 15 | The Coin Lords | 3 | 165 | |
Fall of the Prelate | 9 | 2044 | 2152 | 2260 | 12 | House Deneith | 1 | 251 | |
Eye of the Titan | 19 | 4300 | 4450 | 4600 | 18 | The Coin Lords | 1 | 242 | |
The Scoundrel's Run | 7 | 650 | 1380 | 1460 | 1540 | 12 | The Free Agents | 2 | 220 |
The Trollish Scourge | 7 | 1380 | 1460 | 1540 | 12 | House Deneith | 2 | 220 | |
The Troglodytes' Get | 6 | 1090 | 1156 | 1222 | 12 | House Kundarak | 2 | 204 | |
Dream Conspiracy | 18 | 3826 | 3964 | 4202 | 18 | The Coin Lords | 1 | 233 | |
Finding the Path | 18 | 3826 | 3964 | 4202 | 18 | The Coin Lords | 1 | 233 | |
The Mindsunder | 18 | 2212 | 3826 | 3964 | 4202 | 18 | The Coin Lords | 1 | 233 |
Protect Baudry's Interests | 2 | 228 | 408 | 436 | 464 | 6 | The Free Agents | 3 | 232 |
Cleansing the Temple | 9 | 1936 | 2038 | 2140 | 12 | House Deneith | 1 | 238 | |
Brood of Flame | 5 | 478 | 1024 | 1090 | 1156 | 9 | The Free Agents | 2 | 231 |
Mining for Ancient Secrets | 19 | 3964 | 4102 | 4240 | 18 | The Coin Lords | 1 | 223 | |
Reclaiming Memories | 19 | 3964 | 4102 | 4240 | 18 | The Coin Lords | 1 | 223 | |
The Lair of Summoning | 5 | 498 | 996 | 1060 | 1124 | 9 | House Kundarak | 2 | 225 |
Yarkuch's Last Stand | 7 | 1252 | 1324 | 1396 | 12 | House Phiarlan | 2 | 199 | |
Secure the Area | 10 | 1022 | 2152 | 2260 | 2368 | 12 | House Phiarlan | 1 | 237 |
The Bounty Hunter | 6 | 610 | 1300 | 1380 | 1460 | 9 | House Jorasco | 2 | 243 |
Extermination | 7 | 1220 | 1290 | 1360 | 12 | House Deneith | 2 | 194 | |
Stop Hazadill's Shipment | 2 | 204 | 364 | 388 | 412 | 6 | The Free Agents | 3 | 206 |
Mired in Kobolds | 13 | 2476 | 2584 | 2692 | 15 | The Free Agents | 1 | 207 | |
Church of the Fury | 10 | 2038 | 2140 | 2242 | 12 | House Deneith | 1 | 224 | |
Quench the Flames | 10 | 2038 | 2140 | 2242 | 12 | House Deneith | 1 | 224 | |
The Missing Expedition | 9 | 1720 | 1810 | 1900 | 12 | House Phiarlan | 1 | 211 | |
Prove Your Worth | 5 | 517 | 921 | 980 | 1038 | 9 | The Free Agents | 2 | 208 |
The Bookbinder Rescue | 4 | 540 | 966 | 1033 | 1100 | 6 | The Coin Lords | 2 | 275 |
The Depths of Despair | 4 | 302 | 645 | 687 | 729 | 9 | House Deneith | 2 | 182 |
The Weapons Shipment | 19 | 3460 | 3580 | 3700 | 18 | The Twelve | 1 | 195 | |
The Chamber of Insanity | 5 | 496 | 884 | 940 | 996 | 9 | House Kundarak | 2 | 199 |
The Depths of Discord | 5 | 401 | 856 | 910 | 964 | 9 | House Deneith | 2 | 193 |
The Chamber of Kourush | 11 | 820 | 1433 | 1500 | 1567 | 18 | The Free Agents | 2 | 142 |
The Deadly Package: Agent of the Darguul | 5 | 846 | 900 | 953 | 9 | House Phiarlan | 2 | 191 | |
Endgame: Marguerite | 3 | 270 | 580 | 620 | 660 | 6 | The Silver Flame | 2 | 220 |
Caged Trolls | 6 | 386 | 820 | 868 | 916 | 12 | House Phiarlan | 2 | 153 |
The Chamber of Rahmat | 10 | 779 | 1367 | 1433 | 1500 | 15 | The Free Agents | 2 | 150 |
Bringing the Light | 2 | 168 | 298 | 316 | 334 | 6 | The Silver Flame | 3 | 167 |
Archer Point Defense | 5 | 362 | 772 | 820 | 868 | 9 | The Coin Lords | 2 | 174 |
The Depths of Doom | 5 | 362 | 772 | 820 | 868 | 9 | House Deneith | 2 | 174 |
Come Out and Slay | 4 | 444 | 793 | 846 | 900 | 6 | The Coin Lords | 2 | 225 |
Dirty Laundry | 4 | 444 | 793 | 846 | 900 | 6 | The Coin Lords | 2 | 225 |
Repossession | 4 | 444 | 793 | 846 | 900 | 6 | The Coin Lords | 2 | 225 |
Stand Your Ground | 4 | 444 | 793 | 846 | 900 | 6 | The Coin Lords | 2 | 225 |
The Stormreaver Fresco | 4 | 444 | 793 | 846 | 900 | 6 | The Coin Lords | 2 | 225 |
The Temple Outpost: Captives of the Cult | 8 | 1426 | 1504 | 1582 | 9 | House Jorasco | 1 | 198 | |
The Iron Mines: Freeing Achka | 6 | 295 | 520 | 548 | 581 | 15 | House Deneith | 3 | 97 |
Dead Predators | 6 | 386 | 650 | 686 | 723 | 12 | House Jorasco | 2 | 121 |
Purge the Heretics | 6 | 306 | 650 | 686 | 723 | 12 | House Deneith | 2 | 121 |
From Beyond the Grave | 11 | 1300 | 1360 | 1420 | 15 | House Jorasco | 1 | 129 | |
In Need of Supplies | 8 | 780 | 820 | 860 | 15 | House Jorasco | 2 | 108 | |
Wrath of the Flame | 19 | 2321 | 2401 | 2480 | 18 | The Twelve | 1 | 131 | |
Mirra's Sleepless Nights | 6 | 429 | 760 | 804 | 848 | 9 | House Deneith | 2 | 141 |
The Path to Madness | 8 | 327 | 689 | 724 | 758 | 15 | House Kundarak | 2 | 95 |
The Library of Threnal | 9 | 916 | 971 | 1029 | 9 | House Phiarlan | 1 | 114 | |
The Way to Yarkuch | 7 | 612 | 644 | 676 | 9 | House Phiarlan | 1 | 97 | |
Guard Duty | 5 | 309 | 548 | 580 | 612 | 6 | The Free Agents | 1 | 122 |
Gateway to Khyber | 9 | 724 | 758 | 793 | 9 | House Kundarak | 1 | 88 | |
Hold for Reinforcements | 10 | 784 | 820 | 855 | 9 | House Phiarlan | 1 | 86 | |
The Gate Chamber | 10 | 620 | 657 | 697 | 9 | House Phiarlan | 1 | 70 | |
Endgame: The Archbishop's Fate | 4 | 42 | 104 | 112 | 120 | 6 | The Silver Flame | 2 | 30 |
No comments:
Post a Comment